Internet Project: Connectivity Matrix
This connectivity matrix indicates the networks that each group can ( ) or cannot reach ( ). It takes 68s to fully update the matrix. Last upload at 10/02/2024, 02:14:48
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 1 0 0 | |
G1 | |||||||||||||||||||||
G2 | |||||||||||||||||||||
G3 | |||||||||||||||||||||
G4 | |||||||||||||||||||||
G5 | |||||||||||||||||||||
G6 | |||||||||||||||||||||
G7 | |||||||||||||||||||||
G8 | |||||||||||||||||||||
G9 | |||||||||||||||||||||
G10 | |||||||||||||||||||||
G11 | |||||||||||||||||||||
G12 | |||||||||||||||||||||
G13 | |||||||||||||||||||||
G14 | |||||||||||||||||||||
G15 | |||||||||||||||||||||
G16 | |||||||||||||||||||||
G17 | |||||||||||||||||||||
G18 | |||||||||||||||||||||
G19 | |||||||||||||||||||||
G20 | |||||||||||||||||||||
G100 |